Cloud-Native Application Protection Platforms (CNAPP) have emerged as the unified approach to cloud security, combining CSPM, CWPP, CIEM, and more into integrated platforms. This ranking evaluates the leading CNAPP solutions for protecting cloud-native applications and infrastructure.
What is CNAPP?
CNAPP converges multiple cloud security capabilities:
| Component | Function |
|---|
| CSPM | Cloud Security Posture Management |
| CWPP | Cloud Workload Protection Platform |
| CIEM | Cloud Infrastructure Entitlement Management |
| IaC Scanning | Infrastructure as Code security |
| Container Security | Image scanning, runtime protection |
| API Security | Cloud API protection |
Market overview
| Metric | Value |
|---|
| Market size (2025) | $7.8 billion |
| Projected (2028) | $18.2 billion |
| CAGR | 23.6% |
| Multi-cloud adoption | 89% of enterprises |
Rankings
1. Wiz
| Attribute | Details |
|---|
| Category position | Leader |
| Architecture | Agentless-first, graph-based |
| Valuation | $12 billion (acquired by Google) |
| Strength | Speed of deployment, visualization |
| Consideration | Premium pricing |
Core capabilities:
- Agentless deployment in minutes
- Security graph visualization
- Attack path analysis
- Comprehensive multi-cloud support
2. Palo Alto Prisma Cloud
| Attribute | Details |
|---|
| Category position | Leader |
| Architecture | Agent + agentless hybrid |
| Key products | Prisma Cloud, Cloud Code |
| Strength | Comprehensive platform, scale |
| Consideration | Complexity, multiple acquisitions |
Core capabilities:
- Full CNAPP functionality
- Code-to-cloud security
- Runtime protection
- Extensive compliance frameworks
3. Orca Security
| Attribute | Details |
|---|
| Category position | Leader |
| Architecture | SideScanning (agentless) |
| Funding | $550M+ raised |
| Strength | Agentless depth, unified platform |
| Consideration | Newer runtime capabilities |
Core capabilities:
- Patented SideScanning technology
- Context-aware risk prioritization
- Unified data model
- Shift-left integration
4. CrowdStrike Falcon Cloud Security
| Attribute | Details |
|---|
| Category position | Leader |
| Architecture | Agent-based + agentless |
| Integration | Falcon platform unified |
| Strength | Threat intelligence, XDR integration |
| Consideration | Agent deployment required for full value |
Core capabilities:
- Cloud threat intelligence
- Container runtime protection
- Unified with endpoint XDR
- Adversary-focused detection
5. Microsoft Defender for Cloud
| Attribute | Details |
|---|
| Category position | Leader |
| Architecture | Native Azure + multi-cloud |
| Pricing | Included with Azure, add-ons |
| Strength | Azure integration, cost |
| Consideration | Best for Microsoft-centric |
Core capabilities:
- Native Azure security
- Multi-cloud support (AWS, GCP)
- Defender for Containers
- Security recommendations
6. Lacework
| Attribute | Details |
|---|
| Category position | Challenger |
| Architecture | Polygraph behavioral analytics |
| Acquisition | Acquired by Fortinet (2024) |
| Strength | Anomaly detection, automation |
| Consideration | Integration with Fortinet ongoing |
Core capabilities:
- Behavioral analytics
- Automated anomaly detection
- Build-time to runtime
- Compliance automation
7. Sysdig
| Attribute | Details |
|---|
| Category position | Challenger |
| Architecture | Runtime-focused, eBPF |
| Foundation | Open source (Falco) |
| Strength | Container runtime, Kubernetes |
| Consideration | Less comprehensive CSPM |
Core capabilities:
- Runtime threat detection
- Kubernetes-native security
- Falco-powered detection
- Forensics and audit
8. Aqua Security
| Attribute | Details |
|---|
| Category position | Challenger |
| Architecture | Full lifecycle |
| Foundation | Open source contributions |
| Strength | Container security depth |
| Consideration | Complexity |
Core capabilities:
- Supply chain security
- Runtime protection
- Kubernetes security
- Cloud VM protection
9. Tenable Cloud Security
| Attribute | Details |
|---|
| Category position | Challenger |
| Architecture | Unified exposure management |
| Heritage | Ermetic + Tenable |
| Strength | CIEM, identity focus |
| Consideration | Newer CNAPP entrant |
Core capabilities:
- Identity-first approach
- CIEM leadership
- Attack path analysis
- Just-in-time access
10. Check Point CloudGuard
| Attribute | Details |
|---|
| Category position | Niche |
| Architecture | Unified security platform |
| Integration | Check Point ecosystem |
| Strength | Prevention focus, compliance |
| Consideration | Less cloud-native |
Core capabilities:
- Posture management
- Workload protection
- Network security
- AppSec integration
Comparison matrix
| Vendor | CSPM | CWPP | CIEM | IaC | Container | Agentless |
|---|
| Wiz | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★★ |
| Prisma Cloud | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★☆ |
| Orca | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★★ |
| CrowdStrike | ★★★★☆ | ★★★★★ | ★★★☆☆ | ★★★☆☆ | ★★★★★ | ★★★☆☆ |
| Microsoft | ★★★★☆ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ |
Selection criteria
By primary use case
| Use case | Top picks |
|---|
| Rapid deployment | Wiz, Orca |
| Container/K8s focus | Sysdig, Aqua, CrowdStrike |
| Azure-centric | Microsoft Defender |
| Comprehensive platform | Prisma Cloud |
| Identity/CIEM focus | Tenable, Wiz |
By organization size
| Size | Recommendations |
|---|
| Enterprise | Prisma Cloud, Wiz, CrowdStrike |
| Mid-market | Orca, Wiz, Microsoft |
| Startup/Cloud-native | Wiz, Sysdig, Aqua |
Key differentiators
Wiz
- Fastest time to value
- Security graph visualization
- Agentless-first architecture
- Google acquisition resources
Prisma Cloud
- Most comprehensive platform
- Code-to-cloud coverage
- Palo Alto ecosystem integration
- Enterprise scale proven
Orca
- Unique SideScanning technology
- Unified data model
- Context-aware prioritization
- Strong CIEM
CrowdStrike
- Threat intelligence integration
- Runtime protection strength
- Unified with endpoint XDR
- Adversary-focused approach
Microsoft
- Native Azure integration
- Cost-effective for Azure shops
- Regulatory compliance
- Continuous improvement
Implementation considerations
Deployment approaches
| Approach | Best for |
|---|
| Agentless-first | Rapid visibility, low friction |
| Agent-based | Deep runtime, containers |
| Hybrid | Comprehensive coverage |
Integration priorities
| Integration | Purpose |
|---|
| CI/CD pipeline | Shift-left scanning |
| SIEM/SOAR | Alert correlation |
| Ticketing | Workflow automation |
| Cloud provider | Native controls |
Market trends
| Trend | Impact |
|---|
| CNAPP consolidation | Single platform preference |
| Agentless normalization | Expected capability |
| AI-powered remediation | Automated fixes |
| Code security integration | Full SDLC coverage |
| Data security (DSPM) | Expanding scope |
Recommendations
For rapid cloud visibility
Top pick: Wiz
- Deploys in minutes, immediate insights
For container-heavy environments
Top pick: Sysdig or CrowdStrike
- Deep runtime protection, K8s native
For Microsoft environments
Top pick: Microsoft Defender for Cloud
- Native integration, included capabilities
For comprehensive enterprise
Top pick: Prisma Cloud
- Full platform, proven scale
For identity-first approach
Top pick: Tenable Cloud Security
- CIEM leadership, identity focus